
Finale Februar 2011
1. März 2011
Klaus Klein vs. Jan Jacobowitz
9 pts match, Score is Klaus Klein: 2, Jan Jacobowitz: 10
Download Matchdatei im .mat-Format.
Klaus Klein ![]() |
Category |
Jan Jacobowitz |
Advanced (-0,0212) | Total Error | World Champ. (-0,0039) |
Advanced (-0,0187) | Checker Play | World Champ. (-0,0013) |
Intermediate (-0,0349) | Cube Play | Expert (-0,0115) |
1687 | Elo Estimate | 2000 |
Klaus Klein ![]() |
Jan Jacobowitz |
|
Advanced (-0,0237) | Game 1 | World Champ. (+0,0003) |
Casual Player (-0,0354) | Game 2 | World Champ. (+0,0000) |
Advanced (-0,0243) | Game 3 | World Class (-0,0065) |
Intermediate (-0,0310) | Game 4 | World Champ. (-0,0040) |
Intermediate (-0,0272) | Game 5 | World Class (-0,0088) |
World Class (-0,0082) | Game 6 | World Champ. (-0,0011) |
Klaus Klein ![]() |
Category |
Jan Jacobowitz ![]() |
18(10) | Move Errors | 2 |
-1,760(-14,31%) | Equity lost (cost) | -0,114(-0,65%) |
4(3) | Double Error | 6(1) |
-0,593(-3,49%) | Equity lost (cost) | -0,333(-3,58%) |
0 | Take Error | 0 |
+0,000 | Equity lost (cost) | +0,000 |
22(13) | Total Error | 8(1) |
-2,352(-17,81%) | Equity lost (cost) | -0,447(-4,23%) |
9 | Jokers | 16 |
-2,257(-34,63%) | Luck | +2,257(+34,63%) |
Advanced | Level of play | World Champ. |
1687 | Elo Estimate | 2000 |
Export made by eXtreme Gammon
1.21 ©2009-2010 GameSite 2000 Ltd.
on 01.03.2011 13:48:54